Ken Ashby's AccuRatings
National Football League (NFL) AccuRatings
Winner of Todd Beck's "Best Predictive System" award in 2008
145-111 vs Spread (99.9%ile) in ESPN Pigskin Pick'em in 2013
138-118 vs Spread (97.4%ile) in ESPN Pigskin Pick'em in 2014
165-90 StraightUp (99.6%ile) in ESPN Pigskin Pick'em in 2015
74-51-10 (59.2%) vs Spread in Beck's PT for Second Half 2015
162-92 Confidence (94.1%ile) in ESPN Pigskin Pick'em in 2016
165-91 Confidence (97.2%ile) in ESPN Pigskin Pick'em in 2017
167-87 Confidence (99.0%ile) in ESPN Pigskin Pick'em in 2018
140-116 vs Spread (98.5%ile) in ESPN Pigskin Pick'em in 2018
163-92 Confidence (95.4%ile) in ESPN Pigskin Pick'em in 2019
138-118 vs Spread (95.1%ile) in ESPN Pigskin Pick'em in 2019
135-121 vs Spread (96.2%ile) in ESPN Pigskin Pick'em in 2020
121-151 vs Spread in 2021 (did not handicap COVID suspensions)
*****
Ken Ashby's NFL AccuRatings
through Sunday, February 13, 2022 (Final)
NFL Home Advantage = 2 points
To predict point spread, subtract PS ratings after adding 2
points to home team. To predict over/under, add OU ratings.
Rnk Prv Team Div W-L Pct Sch Off Def PS-OU
1 1 LA Rams Nw 16-5 .771 7 5 5 56-23
2 2 Tampa Bay Ns 14-5 .735 28 2 12 56-28
3 3 Kansas City Aw 14-6 .730 13 1 10 57-28
4 4 Green Bay Nn 13-5 .723 19 10 14 53-24
5 5 Dallas Ne 12-6 .685 30 4 19 55-28
6 6 Buffalo Ae 12-7 .684 27 3 1 60-25
7 7 Tennessee As 12-6 .663 24 7 8 54-24
8 9 Arizona Nw 11-7 .654 3 11 13 53-24
9 10 San Francisco Nw 12-8 .649 2 12 4 55-22
10 8 Cincinnati An 13-8 .641 21 13 15 52-24
11 11 New England Ae 10-8 .594 18 9 2 56-21
12 12 Indianapolis As 9-8 .567 22 6 9 54-24
13 13 New Orleans Ns 9-8 .552 16 18 6 53-21
14 14 Pittsburgh An 9-8-1 .538 1 22 18 48-21
15 15 LA Chargers Aw 9-8 .533 26 8 27 50-28
16 16 Las Vegas Aw 10-8 .529 9 19 25 48-26
17 17 Miami Ae 9-8 .516 29 21 20 49-22
18 18 Philadelphia Ne 9-9 .491 31 16 22 50-25
19 19 Minnesota Nn 8-9 .491 15 14 26 49-27
20 20 Baltimore An 8-9 .474 23 15 7 53-22
21 21 Cleveland An 8-9 .474 20 20 16 49-21
22 22 Seattle Nw 7-10 .446 11 17 11 52-23
23 23 Washington Ne 7-10 .401 6 26 24 45-21
24 24 Denver Aw 7-10 .385 32 25 3 50-17
25 25 Atlanta Ns 7-10 .360 17 24 29 43-23
26 26 Chicago Nn 6-11 .336 14 27 17 47-19
27 27 Carolina Ns 5-12 .282 25 28 21 46-20
28 28 Houston As 4-13 .235 8 29 30 42-22
29 29 NY Jets Ae 4-13 .228 4 30 31 41-23
30 30 NY Giants Ne 4-13 .226 12 32 23 43-17
31 31 Detroit Nn 3-13-1 .225 10 23 32 43-25
32 32 Jacksonville As 3-14 .188 5 31 28 41-20
*****