Ken Ashby's AccuRatings
National Football League (NFL) AccuRatings
Winner of Todd Beck's "Best Predictive System" award in 2008
145-111 vs Spread (99.9%ile) in ESPN Pigskin Pick'em in 2013
138-118 vs Spread (97.4%ile) in ESPN Pigskin Pick'em in 2014
165-90 StraightUp (99.6%ile) in ESPN Pigskin Pick'em in 2015
74-51-10 (59.2%) vs Spread in Beck's PT for Second Half 2015
162-92 Confidence (94.1%ile) in ESPN Pigskin Pick'em in 2016
165-91 Confidence (97.2%ile) in ESPN Pigskin Pick'em in 2017
167-87 Confidence (99.0%ile) in ESPN Pigskin Pick'em in 2018
140-116 vs Spread (98.5%ile) in ESPN Pigskin Pick'em in 2018
163-92 Confidence (95.4%ile) in ESPN Pigskin Pick'em in 2019
138-118 vs Spread (95.1%ile) in ESPN Pigskin Pick'em in 2019
135-121 vs Spread (96.2%ile) in ESPN Pigskin Pick'em in 2020
121-151 vs Spread (did not handicap COVID suspensions) in 2021
Best MSE in Beck's Totals (OU) of 23 non-Vegas systems in 2022
*****
Ken Ashby's NFL AccuRatings
through Sunday, February 12, 2023 (Final)
NFL Home Advantage = 2 points
To predict point spread, subtract PS ratings after adding 2
points to home team. To predict over/under, add OU ratings.
Rnk Prv Team Div W-L Pct Sch Off Def PS-OU
1 1 Cincinnati An 14-5 .752 1 5 6 56-24
2 2 Kansas City Aw 17-3 .751 17 1 13 57-28
3 3 Buffalo Ae 14-4 .733 12 2 2 59-25
4 4 Philadelphia Ne 16-4 .709 32 3 16 55-27
5 5 San Francisco Nw 15-5 .696 30 8 1 56-20
6 6 Dallas Ne 13-6 .643 28 4 12 55-26
7 7 Minnesota Nn 13-5 .611 31 10 31 48-27
8 8 Baltimore An 10-8 .589 5 13 3 53-19
9 9 Pittsburgh An 9-8 .560 3 26 8 49-18
10 10 Miami Ae 9-9 .557 2 7 21 52-25
11 11 LA Chargers Aw 10-8 .533 21 12 26 49-26
12 12 Detroit Nn 9-8 .527 18 6 32 49-28
13 13 NY Giants Ne 10-8-1 .519 16 24 22 47-20
14 14 Jacksonville As 10-9 .513 26 16 19 49-22
15 15 New England Ae 8-9 .510 9 17 5 52-20
16 16 Seattle Nw 9-9 .492 15 9 25 50-26
17 17 Washington Ne 8-8-1 .474 23 29 10 48-18
18 18 Tampa Bay Ns 8-10 .471 6 20 17 49-21
19 19 Cleveland An 7-10 .469 8 15 20 50-22
20 20 Green Bay Nn 8-9 .468 20 14 15 50-22
21 21 NY Jets Ae 7-10 .463 4 28 7 49-18
22 22 New Orleans Ns 7-10 .432 13 21 4 51-18
23 23 Tennessee As 7-10 .429 14 27 11 48-19
24 24 Carolina Ns 7-10 .424 24 22 18 48-20
25 25 Atlanta Ns 7-10 .417 25 19 23 48-23
26 26 Las Vegas Aw 6-11 .393 22 11 24 49-25
27 27 LA Rams Nw 5-12 .350 7 23 14 48-20
28 28 Denver Aw 5-12 .339 19 32 9 47-16
29 29 Arizona Nw 4-13 .309 10 18 30 47-25
30 30 Indianapolis As 4-12-1 .287 29 25 27 45-22
31 31 Chicago Nn 3-14 .264 11 30 29 44-22
32 32 Houston As 3-13-1 .250 27 31 28 43-20
*****