Ken Ashby's AccuRatings
National Football League (NFL) AccuRatings
Winner of Todd Beck's "Best Predictive System" award in 2008
145-111 vs Spread (99.9%ile) in ESPN Pigskin Pick'em in 2013
138-118 vs Spread (97.4%ile) in ESPN Pigskin Pick'em in 2014
165-90 StraightUp (99.6%ile) in ESPN Pigskin Pick'em in 2015
74-51-10 (59.2%) vs Spread in Beck's PT for Second Half 2015
162-92 Confidence (94.1%ile) in ESPN Pigskin Pick'em in 2016
165-91 Confidence (97.2%ile) in ESPN Pigskin Pick'em in 2017
167-87 Confidence (99.0%ile) in ESPN Pigskin Pick'em in 2018
140-116 vs Spread (98.5%ile) in ESPN Pigskin Pick'em in 2018
163-92 Confidence (95.4%ile) in ESPN Pigskin Pick'em in 2019
138-118 vs Spread (95.1%ile) in ESPN Pigskin Pick'em in 2019
135-121 vs Spread (96.2%ile) in ESPN Pigskin Pick'em in 2020
121-151 vs Spread (did not handicap COVID suspensions) in 2021
Best MSE in Beck's Totals (OU) of 23 non-Vegas systems in 2022
*****
Ken Ashby's NFL AccuRatings
through Monday, November 27, 2023 (end of Week 12)
NFL Home Advantage = 2 points
To predict point spread, subtract PS ratings after adding 2
points to home team. To predict over/under, add OU ratings.
Rnk Prv Team Div W-L Pct Sch Off Def PS-OU
1 1 Philadelphia Ne 10-1 .796 9 3 15 54-26
2 3 San Francisco Nw 8-3 .753 21 7 1 56-22
3 2 Baltimore An 9-3 .744 25 8 2 56-21
4 4 Kansas City Aw 8-3 .743 13 5 3 56-23
5 5 Dallas Ne 8-3 .713 32 1 5 57-26
6 8 Jacksonville As 8-3 .686 8 10 10 52-22
7 9 Miami Ae 8-3 .684 26 2 22 54-26
8 6 Detroit Nn 8-3 .657 20 6 26 51-26
9 7 Cleveland An 7-4 .616 14 12 9 52-22
10 10 Buffalo Ae 6-6 .585 30 4 7 56-25
11 12 Pittsburgh An 7-4 .581 4 27 4 49-18
12 11 Minnesota Nn 6-6 .528 18 13 17 51-23
13 20 Denver Aw 6-5 .508 10 20 23 48-22
14 14 Houston As 6-5 .501 27 17 16 49-22
15 17 Indianapolis As 6-5 .500 23 11 29 49-25
16 15 LA Chargers Aw 4-7 .496 2 9 24 51-25
17 13 Cincinnati An 5-6 .484 3 14 19 50-22
18 22 Green Bay Nn 5-6 .474 22 15 13 50-21
19 16 Seattle Nw 6-5 .461 29 16 25 48-23
20 24 LA Rams Nw 5-6 .455 15 21 18 48-21
21 18 New Orleans Ns 5-6 .437 28 19 12 50-20
22 19 Tampa Bay Ns 4-7 .437 5 22 11 49-20
23 23 Las Vegas Aw 5-7 .404 17 18 21 48-22
24 21 NY Jets Ae 4-7 .404 1 29 6 48-17
25 25 Tennessee As 4-7 .397 11 26 8 49-19
26 26 Atlanta Ns 5-6 .382 31 25 20 48-21
27 28 Chicago Nn 4-8 .339 19 23 28 46-22
28 27 Washington Ne 4-8 .295 24 24 31 45-23
29 30 NY Giants Ne 4-8 .295 6 32 27 43-19
30 29 New England Ae 2-9 .269 7 31 14 46-18
31 31 Arizona Nw 2-10 .211 16 28 32 44-23
32 32 Carolina Ns 1-10 .180 12 30 30 44-20
*****