Ken Ashby's AccuRatings
National Football League (NFL) AccuRatings
Winner of Todd Beck's "Best Predictive System" award in 2008
145-111 vs Spread (99.9%ile) in ESPN Pigskin Pick'em in 2013
138-118 vs Spread (97.4%ile) in ESPN Pigskin Pick'em in 2014
165-90 StraightUp (99.6%ile) in ESPN Pigskin Pick'em in 2015
74-51-10 (59.2%) vs Spread in Beck's PT for Second Half 2015
162-92 Confidence (94.1%ile) in ESPN Pigskin Pick'em in 2016
165-91 Confidence (97.2%ile) in ESPN Pigskin Pick'em in 2017
167-87 Confidence (99.0%ile) in ESPN Pigskin Pick'em in 2018
140-116 vs Spread (98.5%ile) in ESPN Pigskin Pick'em in 2018
163-92 Confidence (95.4%ile) in ESPN Pigskin Pick'em in 2019
138-118 vs Spread (95.1%ile) in ESPN Pigskin Pick'em in 2019
135-121 vs Spread (96.2%ile) in ESPN Pigskin Pick'em in 2020
121-151 vs Spread (did not handicap COVID suspensions) in 2021
Best MSE in Beck's Totals (OU) of 23 non-Vegas systems in 2022
*****
Ken Ashby's NFL AccuRatings
through Sunday, February 9, 2025 (Final)
NFL Home Advantage = 2 points
To predict point spread, subtract PS ratings after adding 2
points to home team. To predict over/under, add OU ratings.
Rnk Prv Team Div W-L Pct Sch Off Def PS-OU
1 2 Detroit Nn 15-3 .776 17 1 10 59-30
2 3 Philadelphia Ne 18-3 .774 31 4 4 57-24
3 1 Kansas City Aw 17-3 .768 6 11 2 53-21
4 4 Buffalo Ae 15-5 .726 16 3 13 56-28
5 5 Minnesota Nn 14-4 .713 21 10 8 53-22
6 6 Baltimore An 13-6 .709 4 2 3 58-26
7 7 Washington Ne 14-6 .664 11 5 26 52-28
8 8 Green Bay Nn 11-7 .643 7 8 5 55-23
9 9 LA Chargers Aw 11-7 .604 22 14 6 52-21
10 10 LA Rams Nw 11-8 .593 2 17 14 50-22
11 11 Denver Aw 10-8 .584 12 12 1 53-21
12 12 Pittsburgh An 10-8 .583 3 22 7 51-19
13 13 Seattle Nw 10-7 .575 15 15 11 51-22
14 14 Tampa Bay Ns 10-8 .572 27 6 9 55-25
15 15 Houston As 11-8 .564 20 21 12 50-21
16 16 Cincinnati An 9-8 .537 25 7 29 51-28
17 17 Arizona Nw 8-9 .492 13 13 16 51-23
18 18 Atlanta Ns 8-9 .449 28 18 25 48-24
19 19 Miami Ae 8-9 .439 32 20 17 49-22
20 20 Indianapolis As 8-9 .431 29 16 30 47-25
21 21 Dallas Ne 7-10 .419 10 19 31 46-25
22 22 San Francisco Nw 6-11 .414 5 9 22 50-25
23 23 Chicago Nn 5-12 .353 9 29 15 47-19
24 24 NY Jets Ae 5-12 .336 23 26 18 47-20
25 25 New Orleans Ns 5-12 .317 30 24 19 47-21
26 26 Carolina Ns 5-12 .299 18 27 32 41-25
27 27 Las Vegas Aw 4-13 .289 8 25 23 46-21
28 28 Jacksonville As 4-13 .288 26 23 27 46-22
29 29 New England Ae 4-13 .272 24 31 20 44-18
30 30 Cleveland An 3-14 .246 1 30 24 45-20
31 31 Tennessee As 3-14 .242 14 28 28 44-21
32 32 NY Giants Ne 3-14 .242 19 32 21 44-18
*****